RIGHT WING
Georges Laraque 54 73 69 30 1500000 4
Mike Glumac 58 60 61 27 450000 1
Matt D'Agostini 55 52 60 20 500000 2
Duncan Milroy 57 49 59 24 495000 1
Jonathan Ferland 57 57 58 24 450000 1
They are happy with their situation at this position
CENTER
Eric Manlow 63 50 62 32 450000 1
Ajay Baines 50 54 59 29 450000 2
Ryan Russell 43 42 52 20 450000 3
Olivier Latendresse 49 43 51 21 461400 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Tom Kostopoulos 56 71 67 28 900000 2
Mathieu Aubin 45 43 55 20 600000 3
Gregory Stewart 40 43 49 21 450000 2
Jimmy Bonneau 32 42 44 22 475000 2
They are happy with their situation at this position
DEFENSEMAN
Mathieu Biron 48 70 64 27 450000 1
Alexei Emelin 55 63 63 21 856000 3
Ryan O'Byrne 50 71 62 23 900000 4
Pavel Valentenko 53 54 57 19 450000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Marc Denis 70 78 75 30 1672000 3
Yann Danis 62 64 65 26 543400 1
Cédrick Desjardins 44 48 51 21 450000 1
Loïc LaCasse 42 43 50 21 450000 3