CENTER
Name OF DF OA Age Salary Contr
Tomas Plekanec 82 78 79 24 1800000 2
Sergei Fedorov 78 72 78 37 4000000 2
Michael Nylander 77 65 74 34 4875000 4
Alexandre Giroux 61 55 63 26 450000 5
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Ovechkin 87 74 81 21 9538000 14
Alexander Semin 82 71 76 23 4600000 3
Matt Bradley 59 70 69 29 1000000 4
Donald Brashear 48 73 66 35 1000000 2
RIGHT WING
Name OF DF OA Age Salary Contr
Viktor Kozlov 74 64 75 32 2500000 2
Chris Clark 69 74 73 31 2600000 4
Georges Laraque 54 73 69 30 1500000 4
Boyd Gordon 56 66 67 23 650000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mike Green 73 72 73 21 5200000 5
Brian Pothier 69 69 72 30 2500000 4
Tom Poti 71 66 71 30 3500000 4
Milan Jurcina 53 70 68 24 800000 2
Shaone Morrisonn 50 71 67 24 900000 5
Josef Boumedienne 52 66 65 29 456000 1
GOALTENDER
Name OF DF OA Age Salary Contr
José Theodore 77 76 77 30 4500000 3
Brent Johnson 72 71 73 30 875000 2