Name OF DF OA Age Salary Contr
Prédateur Nashville
Right Wing :
Jean-Pierre Dumont 77 68 74 31 4000000 5
Alexander Radulov B- C B- 22 918587 0
Jordin Tootoo 54 73 68 26 975000 3
Jerred Smithson 60 72 68 30 725000 3
Center :
Jason Arnott 76 76 78 34 4500000 4
David Legwand 74 72 76 28 4500000 7
Radek Bonk 73 73 73 33 1475000 2
Scott Nichol 55 72 68 34 750000 2
Left Wing :
Steve Sullivan 80 69 78 34 3200000 2
Martin Erat 75 66 74 27 4500000 8
Vernon Fiddler 63 71 69 29 850000 2
Jed Ortmeyer 56 72 68 30 750000 2
Defenseman :
Greg de Vries 60 75 72 36 2500000 2
Dan Hamhuis 64 73 72 26 2000000 3
Ryan Suter 55 76 70 24 3500000 5
Shea Weber 64 75 69 23 4500000 4
Kevin Klein 58 62 65 24 650000 3
Greg Zanon 52 68 64 29 725000 2
Goaltender :
Dan Ellis 71 74 72 29 1750000 3
Pekka Rinne 59 63 65 26 547500 2
Farm Team
Right Wing :
Joel Ward 51 58 58 29 450000 2
Ian McKenzie 52 47 54 22 508333 4
Linus Videll 46 54 54 24 450000 2
Ryan Maki 43 45 54 24 487500 2
Ryan Jones 46 45 52 25 850000 2
Patric Hörnqvist 42 42 51 22 713333 3
Center :
Scott Nichol 55 72 68 34 750000 2
Rich Peverly 57 56 61 26 580000 3
Andreas Thuresson 44 41 51 21 561667 3
Mike Santorelli 44 43 49 23 591667 3
Cal O'Reilly 43 40 49 22 533333 2
Left Wing :
Matt Ellison 61 52 63 25 500000 1
Josh Gratton 29 70 59 26 500000 2
Triston Grant 38 65 57 25 450000 1
Antti Pihlstrom 52 44 56 29 567500 2
Kelsey Wilson 44 52 56 23 478333 2
Defenseman :
Ville Koistinen 53 68 64 27 700000 2
Teemu Laakso 43 45 55 21 800000 3
Cody Franson 36 45 53 21 693867 3
Robert Dietrich 35 41 49 21 550000 3
Goaltender :
Drew MacIntyre 49 56 59 25 450000 2
Mark Dekanich 36 37 52 23 532500 3
Prospect :
Right Wing :
Colin Wilson D D C- 19 450000 0
Ryan Flynn D- D- D 21 650000 0
Center :
Ben Ryan D D C- 20 450000 0
Mark Santorelli D D D 20 450000 0
Vaclav Meidl D D- D 23 450000 0
Stanislav Balan D D- D 23 450000 0
Jani Lajunen F D- D 19 450000 0
Grigori Shafigulin D D- D 24 450000 0
Left Wing :
Konstantin Glazachev C- D C- 24 450000 0
Blake Geoffrion D D C- 21 650000 0
Ryan Thang D D C- 22 450000 0
Nick Spaling D D C- 20 450000 0
Taylor Stefishen D D- D 18 450000 0
Viktor Sjodin D- D D 21 450000 0
Niko Snellman F D- D 21 550000 0
Defenseman :
Jonathon Blum D D C- 20 875000 4
Roman Josi D C- C- 19 450000 0
Craig Switzer D D D 24 450000 0
Jeffrey Foss F D D 20 450000 0
Denis Kulyash D- D D 26 450000 0
Goaltender :
Chet Pickard D D C- 19 450000 0
Jeremy Smith D D C- 20 875000 4
Anders Lindback D- D C- 19 450000 0
Atte Engren D D C- 21 450000 0