RW
Fredrik Sjöström R 25 840000 1 64 66 67 68 68 67 75 74 77 41 45 63 65 67 67
Dan Fritsche R 23 875000 1 63 75 71 64 67 66 71 62 70 72 52 69 69 65 70
Nikolai Zherdev R 24 2500000 1 75 75 82 67 65 59 79 75 73 55 56 64 77 63 72
Petr Prucha R 26 1600000 2 74 72 71 61 65 57 75 73 75 69 61 66 72 61 70
C
Blair Betts C 28 615000 1 53 54 62 73 73 71 73 72 75 80 60 72 56 72 70
Brandon Dubinsky C 22 633333 1 66 74 72 61 65 63 73 56 74 61 55 59 70 63 66
Chris Drury C 32 7050000 4 79 81 83 74 76 65 85 73 73 84 82 72 81 71 77
Scott Gomez C 28 7357143 6 73 86 82 73 74 64 88 80 74 75 69 65 80 70 76
LW
Lauri Korpikoski L 22 984200* 1 59 61 60 51 52 45 63 62 72 49 44 53 60 49 60
Markus Näslund L 35 4000000 2 75 79 78 66 65 61 81 78 80 66 77 71 77 64 76
Nigel Dawes L 23 587500 1 68 63 68 57 59 54 73 65 75 53 54 57 66 56 65
Ryan Hillier L 20 750000* 3 37 45 46 43 43 42 50 45 67 41 50 47 42 42 53
Patrick Rissmiller L 29 1000000 1 61 71 69 66 66 73 74 67 74 71 52 72 67 68 71
D
Marc Staal D 21 826667 2 49 52 53 72 74 77 69 69 68 48 55 72 51 74 68
Dmitri Kalinin D 28 2100000 1 65 68 64 76 76 76 76 78 79 49 69 78 65 76 74
Dan Girardi D 24 1550000 2 52 61 60 72 76 68 74 78 63 34 57 68 57 72 68
Wade Redden D 31 6500000 6 72 75 76 83 80 74 77 92 66 58 80 79 74 79 77
Michal Rozsival D 30 5000000 4 67 64 61 74 76 75 75 84 68 58 59 72 64 75 71
Paul Mara D 29 1950000 1 72 72 72 75 73 69 75 80 75 52 70 79 72 72 74
GOAL
Henrik Lundqvist G 26 6875000 6 82 82 76 80 79 80 82 78 85 77 59 75 80 79 79
Steve Valiquette G 31 725000 1 70 70 65 69 70 64 70 65 74 66 56 70 68 67 69
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R HFD 26 161250* 1 29 29 30 64 64 82 61 72 21 60 60 79 29 70 60
Hugh Jessiman R HFD 24 201000* 2 53 54 54 50 50 66 54 53 48 42 45 67 53 55 58
Ryan Callahan R HFD 23 172500* 1 70 59 63 61 62 62 67 60 73 54 44 59 64 61 63
Andreas Jämtin R HFD 25 135000* 2 60 56 53 60 62 63 62 62 42 38 46 57 56 61 59
Aaron Voros R HFD 27 300000* 3 61 61 63 58 59 62 65 53 32 64 57 69 61 59 61
David Skokan R HFD 19 135000* 2 44 47 48 41 42 43 56 60 62 42 46 45 46 42 53
Joe Barnes C HFD 22 155000,1* 1 45 43 44 47 44 44 56 67 68 49 52 51 44 45 56
Cory Urquhart C HFD 23 450000 1 42 51 48 27 31 32 47 51 54 36 25 32 47 30 47
Artem Anisimov C HFD 20 246500,1* 3 43 48 48 45 47 36 55 33 71 52 50 54 46 42 54
Tom Pyatt C HFD 21 255000* 2 48 47 42 43 45 42 52 54 74 44 50 49 45 43 54
Brodie Dupont C HFD 21 255000* 2 42 41 42 43 42 44 50 39 39 44 51 53 41 43 50
Pierre Parenteau C HFD 25 150000* 1 59 64 60 56 58 49 69 54 80 54 46 53 61 54 62
Greg Moore L HFD 24 138000* 2 47 43 42 57 55 63 61 59 68 51 49 65 44 58 58
Dane Byers L HFD 22 182499,9* 1 55 45 50 58 56 66 54 65 51 52 47 68 50 60 59
Tomás Záborský L HFD 20 195999,9* 3 56 51 54 49 51 48 61 57 74 45 57 44 53 49 57
Justin Soryal L HFD 21 152499,9* 3 45 53 52 48 41 49 62 65 54 51 48 51 50 46 55
Bobby Sanguinetti D HFD 20 255000* 3 46 51 49 57 51 45 60 62 74 43 57 51 48 51 60
Michael Sauer D HFD 21 254000,1* 2 39 42 41 53 52 50 49 53 71 30 50 49 40 51 53
Thomas Pöck D HFD 26 667500 1 57 62 60 65 66 61 69 62 68 58 57 68 59 64 66
Brian Fahey D HFD 27 135000* 1 29 32 33 55 56 52 50 65 70 22 28 40 31 54 49
Corey Potter D HFD 24 162750* 1 27 32 34 58 60 57 64 68 66 45 50 65 31 58 57
Michael Busto D HFD 22 155000,1* 2 39 42 44 56 58 55 57 61 68 29 47 55 41 56 55
Matt Zaba G HFD 25 156750* 1 43 42 39 46 44 47 46 32 71 34 36 37 41 45 48
Miika Wiikman G HFD 23 162750* 2 55 55 47 57 53 55 63 65 71 52 51 50 52 55 58
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zdenek Bahensky R AMA 22 456000* 0 D D D D- D- D- D D C D D- D D D- C-
Joseph Crabb R AMA 25 450000* 0 D- D- D- D D D D D- C D- D- D- D- D D
David Kveton R AMA 20 700000* 0 D D D D D D- C- D C D- C- D D D C-
Alexei Cherepanov R JNR 19 450000* 0 C- D C- D- D D- C- D B- D D D C- D C-
Rick Kozak R AMA 23 550000* 0 F D D- D- D D- D- D- D D D- D- D- D- D
Dale Weise R AMA 20 450000 0 D D- D- D D D D D D D D C- D D C-
Chris Doyle C JNR 18 450000* 0 D D- D D D- D D C- D D D D D D C-
Danny Hobbs C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Billy Ryan C AMA 22 450000* 0 D D D D D D- C- D B- D D- D- D D D
Evgeny Grachev C JNR 18 450000* 0 D D D D D D C- C- B- D D D D D C-
Max Campbell C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Lukás Zeliska C AMA 20 600000* 0 D D D D D D D D- C- D C- C- D D C-
Derek Stepan C JNR 18 450000* 0 D D D D D D C- D- B- D D D D D C-
Greg Beller L AMA 21 500000* 0 D D D D D D D D C D- D C- D D C-
Eric Hunter L AMA 22 450000 0 D- D- D- D- D- D D D- C- D- F D- D- D- D
John Seymour L AMA 21 500000* 0 D- D- D- D D D D D- C D D D D- D D
Carl Hagelin L AMA 20 450000* 0 D D D- D D D C- C- D D- D D D D D
Roman Psurny L AMA 22 450000* 0 D D D D D D- D D- C D- D- D- D D- D
Jordan Foote L AMA 23 450000* 0 D- D- D- D- D- D- C- C- C D- D- D- D- D- D
Mitch Gaulton D JNR 18 450000* 0 D D D D- D- D D D C- D- D D D D- D
Michael Del Zotto D JNR 17 450000* 0 D D D D D D C- C- B- D- D D D D C-
Tomas Kundratek D JNR 18 450000* 0 D D D D D D- C- D C D- D D D D C-
Antoine Lafleur G JNR 19 450000* 0 D D D- D D D C- D B- D D D D D C