RIGHT WING
Name OF DF OA Age Salary Contr
Slava Kozlov 78 67 75 35 3660000 3
Colby Armstrong 71 73 72 24 1200000 2
Marty Reasoner 66 71 70 30 950000 2
Jim Slater 63 70 69 24 700000 2
Eric Boulton 32 70 61 31 500000 2
Jesse Schultz 61 51 60 24 450000 1
Milan Bartovic 51 50 60 26 525000 2
Joey Crabb 54 43 54 24 450000 1
Chad Painchaud 41 43 50 21 450000 3
Guillaume Desbiens 38 45 44 22 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Todd White 73 67 74 32 2375000 4
Jason Williams 75 67 72 27 2200000 2
Erik Christensen 72 61 68 23 750000 2
Angelo Esposito C- D C- 18 850000 0
Bryan Little 68 65 68 19 850000 3
Colin Stuart 46 48 55 25 483000 3
Mike Hamilton 43 40 50 24 450000 1
Colton Fretter 48 35 45 25 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 89 69 81 24 6400000 3
Éric Perrin 75 72 73 31 750000 2
Steve Martins 63 61 66 35 450000 1
Chris Thorburn 55 68 66 24 510000 2
Brad Larsen 52 71 65 30 530000 2
Joe Motzko 59 55 62 27 450000 1
Jordan LaVallee 45 45 53 21 525000 2
Tomás Pospisil 44 40 52 20 456000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ron Hainsey 70 76 74 26 4575000 6
Tobias Enström 75 71 73 22 900000 2
Niclas Hävelid 60 72 70 34 2700000 2
Garnet Exelby 48 79 69 26 1392000 3
Karel Pilar 50 72 68 29 450000 1
Ken Klee 44 74 67 36 1250000 2
Boris Valabik 45 67 64 21 858000 2
Zach Bogosian 51 56 60 17 850000 3
Brian Sipotz 31 62 58 25 450000 1
Grant Lewis 41 48 53 22 456000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Kari Lehtonen 74 76 78 23 3000000 2 (peut etre trader , mais il monte vraiment beaucoup)
Johan Hedberg 73 76 75 34 1100000 3
Ondrej Pavelec 55 57 63 20 850000 3
Danny Turple 40 45 51 22 450000 3