Ryan Callahan 63 61 63 22 450000 2
Colton Orr 41 70 62 25 500000 2
Hugh Jessiman 54 55 59 23 942400 2
Ryan Murphy 45 50 55 24 450000 1
Blair Betts 56 72 70 27 550000 2
Tom Pyatt 45 43 54 20 500000 3
Brodie Dupont 41 43 50 20 450000 3
Bruce Graham 34 36 49 21 600000 2
Chris Drury 81 72 78 31 7050000 5
Lauri Korpikoski 59 48 59 21 532000 3
Mitch Fritz 36 66 58 26 450000 1
Josh Gratton 29 70 55 24 850000 1
Dan Cavanaugh 44 46 54 27 450000 2
Daniel Sparre 47 54 52 22 450000 1
Dane Byers 39 44 51 21 450000 3
Paul Mara 72 72 73 27 1950000 2
Michal Rozsival 69 75 72 28 5000000 5
Thomas Pöck 63 64 67 25 693000 2
Francis Lessard 28 68 58 28 450000 1
David LeNeveu 62 65 66 24 585200 1
Stephen Valiquette 59 58 61 30 625000 5
Chris Holt 33 34 44 22 550000 2
David Kveton D D C- 19 700000 0
David Skokan D D C- 18 450000 0
Zdenek Bahensky D D- C- 21 456000 0
Derek Stepan C- D C- 17 100000 0
Evgeny Gravchev C- D C- 18 450000 0
Joe Barnes D D C- 21 450000 0
Max Campbell D D C- 18 450000 0
Danny Hobbs D D C- 18 450000 0
Lukás Zeliska D D C- 19 600000 0
Ryan Hillier D D C- 19 750000 0
Greg Beller D D C- 20 500000 0
Antoine Lafleur D D C- 18 450000 0